URGENT SERVICE RATE

Tam / Nº cop 1 a 5 6 a 20 21 a 50 51 a 100 101 a 299 300 a 499 500 ...
7 x 10 0,80 € 0,70 € 0,60 € 0,55 € 0,45 € 0,35 € 0,25 €
9 x 13 0,80 € 0,70 € 0,60 € 0,55 € 0,45 € 0,35 € 0,25 €
10 x 13,5 0,80 € 0,70 € 0,60 € 0,55 € 0,45 € 0,35 € 0,25 €
10 x 15 0,80 € 0,70 € 0,60 € 0,55 € 0,45 € 0,35 € 0,25 €
11 x 15 0,85 € 0,75 € 0,65 € 0,60 € 0,50 € 0,40 € 0,30 €
13 x 18 0,90 € 0,80 € 0,75 € 0,65 € 0,55 € 0,45 € 0,40 €
15 x 20 1,00 € 0,90 € 0,80 € 0,75 € 0,65 € 0,55 € 0,50 €
18 x 24 2,90 € 2,70 € 2,50 € 2,20 € 1,90 € 1,70 € 1,50 €
20 x 25 3,50 € 3,00 € 2,85 € 2,50 € 2,20 € 1,90 € 1,75 €
20 x 30 3,95 € 3,50 € 3,15 € 2,85 € 2,55 € 2,25 € 1,90 €

All prices include VAT.